Rainfall Data for Nunraw Abbey
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 58.6 |
| 2024 | 67.8 |
| 2023 | 24.8 |
| 2022 | 18 |
| 2021 | 117.6 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 31.6 |
| 2024 | 51.8 |
| 2023 | 37.4 |
| 2022 | 89.4 |
| 2021 | 121 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 9.6 |
| 2024 | 92.6 |
| 2023 | 69.2 |
| 2022 | 46 |
| 2021 | 32.6 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 19.6 |
| 2024 | 108.6 |
| 2023 | 53.8 |
| 2022 | 53.4 |
| 2021 | 20.4 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 25.2 |
| 2024 | 175.2 |
| 2023 | 42.2 |
| 2022 | 53.2 |
| 2021 | 116.2 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 70.6 |
| 2024 | 25.6 |
| 2023 | 36.4 |
| 2022 | 23.4 |
| 2021 | 53.6 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 80.6 |
| 2024 | 80.8 |
| 2023 | 80.8 |
| 2022 | 35 |
| 2021 | 74.4 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 20.6 |
| 2024 | 43.6 |
| 2023 | 56 |
| 2022 | 18.8 |
| 2021 | 50.2 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 59.6 |
| 2024 | 54.6 |
| 2023 | 56.6 |
| 2022 | 98.8 |
| 2021 | 45.6 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 69.8 |
| 2024 | 77.2 |
| 2023 | 229.8 |
| 2022 | 71.6 |
| 2021 | 134.2 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 81.2 |
| 2024 | 22.6 |
| 2023 | 115.2 |
| 2022 | 123.8 |
| 2021 | 44.2 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 65.4 |
| 2023 | 153 |
| 2022 | 78.4 |
| 2021 | 80.2 |