Rainfall Data for Old Mill of Newton
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 71 |
| 2024 | 88.6 |
| 2023 | 69.8 |
| 2022 | 45.2 |
| 2021 | 109.8 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 32.4 |
| 2024 | 78.4 |
| 2023 | 29.6 |
| 2022 | 63.2 |
| 2021 | 48 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 40.2 |
| 2024 | 100 |
| 2023 | 78.2 |
| 2022 | 45.6 |
| 2021 | 33.6 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 11 |
| 2024 | 112.2 |
| 2023 | 61.8 |
| 2022 | 86.2 |
| 2021 | 38 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 43.2 |
| 2024 | 47.4 |
| 2023 | 38.6 |
| 2022 | 73.4 |
| 2021 | 109.8 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 67 |
| 2024 | 56.2 |
| 2023 | 48.4 |
| 2022 | 26 |
| 2021 | 18 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 77.6 |
| 2024 | 107.2 |
| 2023 | 84.4 |
| 2022 | 60.2 |
| 2021 | 99.4 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 65.8 |
| 2024 | 43.2 |
| 2023 | 63.2 |
| 2022 | 43 |
| 2021 | 66.2 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 56.2 |
| 2024 | 71.8 |
| 2023 | 65 |
| 2022 | 138.8 |
| 2021 | 75.4 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 108 |
| 2024 | 73.6 |
| 2023 | 218.4 |
| 2022 | 79.2 |
| 2021 | 128.2 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 24.6 |
| 2024 | 52 |
| 2023 | 95 |
| 2022 | 146.6 |
| 2021 | 103.4 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 126.4 |
| 2023 | 185.8 |
| 2022 | 103 |
| 2021 | 67.2 |