Rainfall Data for Perth Norwich Union
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 45.8 |
| 2024 | 86 |
| 2023 | 64.8 |
| 2022 | 28 |
| 2021 | 66.8 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 47.6 |
| 2024 | 59.4 |
| 2023 | 27.6 |
| 2022 | 115.4 |
| 2021 | 123.4 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 44 |
| 2024 | 83 |
| 2023 | 85.6 |
| 2022 | 34.2 |
| 2021 | 53.6 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 28.6 |
| 2024 | 97 |
| 2023 | 50.8 |
| 2022 | 34.8 |
| 2021 | 11.8 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 45.8 |
| 2024 | 77 |
| 2023 | 22.6 |
| 2022 | 43.8 |
| 2021 | 123.6 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 70.8 |
| 2024 | 42 |
| 2023 | 44 |
| 2022 | 44.2 |
| 2021 | 29.8 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 110.4 |
| 2024 | 40.2 |
| 2023 | 108.2 |
| 2022 | 39 |
| 2021 | 83.2 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 45.8 |
| 2024 | 73.2 |
| 2023 | 41.6 |
| 2022 | 122.8 |
| 2021 | 58.6 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 66.8 |
| 2024 | 29.4 |
| 2023 | 124 |
| 2022 | 159.6 |
| 2021 | 63.4 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 71 |
| 2024 | 64.6 |
| 2023 | 239.2 |
| 2022 | 92.4 |
| 2021 | 121.8 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 64.4 |
| 2024 | 45.4 |
| 2023 | 76.4 |
| 2022 | 127.4 |
| 2021 | 35.6 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 82.4 |
| 2023 | 146.6 |
| 2022 | 91.2 |
| 2021 | 74.8 |