Rainfall Data for Perth Norwich Union
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2026 | 5.4 |
| 2025 | 45.8 |
| 2024 | 86 |
| 2023 | 64.8 |
| 2022 | 28 |
February
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 47.6 |
| 2024 | 59.4 |
| 2023 | 27.6 |
| 2022 | 115.4 |
March
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 44 |
| 2024 | 83 |
| 2023 | 85.6 |
| 2022 | 34.2 |
April
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 28.6 |
| 2024 | 97 |
| 2023 | 50.8 |
| 2022 | 34.8 |
May
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 45.8 |
| 2024 | 77 |
| 2023 | 22.6 |
| 2022 | 43.8 |
June
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 70.8 |
| 2024 | 42 |
| 2023 | 44 |
| 2022 | 44.2 |
July
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 110.4 |
| 2024 | 40.2 |
| 2023 | 108.2 |
| 2022 | 39 |
August
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 45.8 |
| 2024 | 73.2 |
| 2023 | 41.6 |
| 2022 | 122.8 |
September
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 66.8 |
| 2024 | 29.4 |
| 2023 | 124 |
| 2022 | 159.6 |
October
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 71 |
| 2024 | 64.6 |
| 2023 | 239.2 |
| 2022 | 92.4 |
November
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 120.2 |
| 2024 | 45.4 |
| 2023 | 76.4 |
| 2022 | 127.4 |
December
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 97.4 |
| 2024 | 82.4 |
| 2023 | 146.6 |
| 2022 | 91.2 |