Rainfall Data for Picketlaw Reservoir
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 67.8 |
| 2024 | 163 |
| 2023 | 209.6 |
| 2022 | 118.6 |
| 2021 | 128.8 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 95 |
| 2024 | 157 |
| 2023 | 95.2 |
| 2022 | 304.8 |
| 2021 | 111.8 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 73.2 |
| 2024 | 143 |
| 2023 | 141.2 |
| 2022 | 46 |
| 2021 | 137.6 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 38.2 |
| 2024 | 168.2 |
| 2023 | 44 |
| 2022 | 61.4 |
| 2021 | 16.2 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 94.4 |
| 2024 | 96.6 |
| 2023 | 34.8 |
| 2022 | 109.4 |
| 2021 | 81.4 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 91.2 |
| 2024 | 50.2 |
| 2023 | 59.2 |
| 2022 | 74.2 |
| 2021 | 32 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 89.8 |
| 2024 | 51.8 |
| 2023 | 160.4 |
| 2022 | 58 |
| 2021 | 29.8 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 73.6 |
| 2024 | 264.4 |
| 2023 | 70.6 |
| 2022 | 78 |
| 2021 | 63 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 96.6 |
| 2024 | 75.6 |
| 2023 | 156.4 |
| 2022 | 109.2 |
| 2021 | 101 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 128.8 |
| 2024 | 117 |
| 2023 | 135 |
| 2022 | 226.2 |
| 2021 | 238 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 114 |
| 2024 | 62.4 |
| 2023 | 116 |
| 2022 | 138.4 |
| 2021 | 108 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 181.8 |
| 2023 | 220.8 |
| 2022 | 159 |
| 2021 | 125.6 |