Rainfall Data for Pluscarden Abbey
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 47.2 |
| 2024 | 72.2 |
| 2023 | 83 |
| 2022 | 25 |
| 2021 | 70.2 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 14.6 |
| 2024 | 71.8 |
| 2023 | 42 |
| 2022 | 111.8 |
| 2021 | 25.4 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 51.6 |
| 2024 | 64.2 |
| 2023 | 76.4 |
| 2022 | 29.8 |
| 2021 | 66.6 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 22.2 |
| 2024 | 98.6 |
| 2023 | 47.6 |
| 2022 | 87 |
| 2021 | 34.2 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 39 |
| 2024 | 96.4 |
| 2023 | 40.8 |
| 2022 | 89.2 |
| 2021 | 83.8 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 51.2 |
| 2024 | 112.4 |
| 2023 | 39.8 |
| 2022 | 21.8 |
| 2021 | 14.6 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 76.8 |
| 2024 | 98 |
| 2023 | 101.4 |
| 2022 | 78.8 |
| 2021 | 85.6 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 27.8 |
| 2024 | 37 |
| 2023 | 64 |
| 2022 | 51.6 |
| 2021 | 50.2 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 53.2 |
| 2024 | 109.4 |
| 2023 | 97.8 |
| 2022 | 94.4 |
| 2021 | 81.4 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 79.4 |
| 2024 | 70 |
| 2023 | 136 |
| 2022 | 64.2 |
| 2021 | 119.8 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 48.8 |
| 2024 | 29.2 |
| 2023 | 120.2 |
| 2022 | 53.6 |
| 2021 | 82 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 174 |
| 2023 | 104.6 |
| 2022 | 77 |
| 2021 | 50.4 |