Rainfall Data for Prestwick
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 35.6 |
| 2024 | 71.2 |
| 2023 | 95 |
| 2022 | 52.2 |
| 2021 | 87.8 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 52.6 |
| 2024 | 98 |
| 2023 | 31.8 |
| 2022 | 143.4 |
| 2021 | 58.6 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 33.6 |
| 2024 | 79 |
| 2023 | 62.4 |
| 2022 | 27.8 |
| 2021 | 58.4 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 26.4 |
| 2024 | 103.8 |
| 2023 | 47 |
| 2022 | 58.2 |
| 2021 | 7.6 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 44.6 |
| 2024 | 68 |
| 2023 | 27.6 |
| 2022 | 61.4 |
| 2021 | 53 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 74.2 |
| 2024 | 30 |
| 2023 | 63 |
| 2022 | 65.4 |
| 2021 | 35.8 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 58.4 |
| 2024 | 46.4 |
| 2023 | 123.6 |
| 2022 | 30.8 |
| 2021 | 25.4 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 48.4 |
| 2024 | 176.4 |
| 2023 | 33.2 |
| 2022 | 53 |
| 2021 | 72 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 88.4 |
| 2024 | 37.2 |
| 2023 | 103.2 |
| 2022 | 107.6 |
| 2021 | 72 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 121 |
| 2024 | 48 |
| 2023 | 75.6 |
| 2022 | 129 |
| 2021 | 130.4 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 69.2 |
| 2024 | 42.6 |
| 2023 | 111 |
| 2022 | 85.4 |
| 2021 | 69.4 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 80.4 |
| 2023 | 122.6 |
| 2022 | 89 |
| 2021 | 57.8 |