Rainfall Data for Quarry Head
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 75.2 |
| 2024 | 93.2 |
| 2023 | 89.6 |
| 2022 | 45 |
| 2021 | 119.2 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 28.8 |
| 2024 | 73.2 |
| 2023 | 31.4 |
| 2022 | 56 |
| 2021 | 27.8 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 40 |
| 2024 | 83.2 |
| 2023 | 65.6 |
| 2022 | 41.6 |
| 2021 | 37.8 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 11.8 |
| 2024 | 105.4 |
| 2023 | 50.6 |
| 2022 | 62.8 |
| 2021 | 40 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 37 |
| 2024 | 39.2 |
| 2023 | 56.2 |
| 2022 | 48.4 |
| 2021 | 32.4 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 52.4 |
| 2024 | 58.2 |
| 2023 | 73.4 |
| 2022 | 31.4 |
| 2021 | 19.4 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 51.8 |
| 2024 | 144 |
| 2023 | 71.8 |
| 2022 | 65.2 |
| 2021 | 57.6 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 28.2 |
| 2024 | 61.6 |
| 2023 | 52 |
| 2022 | 34.6 |
| 2021 | 25.2 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 37.8 |
| 2024 | 75.2 |
| 2023 | 43 |
| 2022 | 60.4 |
| 2021 | 49.2 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 127.8 |
| 2024 | 79.8 |
| 2023 | 147 |
| 2022 | 88 |
| 2021 | 134.6 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 31.8 |
| 2024 | 81.4 |
| 2023 | 95.4 |
| 2022 | 99.6 |
| 2021 | 74.4 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 131.4 |
| 2023 | 195.4 |
| 2022 | 107.8 |
| 2021 | 57.2 |