Rainfall Data for Ross Priory
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 72.2 |
| 2024 | 162.4 |
| 2023 | 207.6 |
| 2022 | 111.2 |
| 2021 | 121.6 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 109.8 |
| 2024 | 167.2 |
| 2023 | 69.4 |
| 2022 | 278.2 |
| 2021 | 133 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 69.4 |
| 2024 | 132.4 |
| 2023 | 169 |
| 2022 | 60.6 |
| 2021 | 139.2 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 74.8 |
| 2024 | 155.2 |
| 2023 | 83.4 |
| 2022 | 55.8 |
| 2021 | 21.8 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 118.6 |
| 2024 | 86 |
| 2023 | 32.4 |
| 2022 | 94.8 |
| 2021 | 80.8 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 103 |
| 2024 | 44 |
| 2023 | 89.4 |
| 2022 | 96.6 |
| 2021 | 61.6 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 73 |
| 2024 | 54.4 |
| 2023 | 143.4 |
| 2022 | 83.2 |
| 2021 | 61.8 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 132.8 |
| 2024 | 255.8 |
| 2023 | 75.2 |
| 2022 | 80.2 |
| 2021 | 85 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 124 |
| 2024 | 50.2 |
| 2023 | 187.6 |
| 2022 | 118.6 |
| 2021 | 124.4 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 186.8 |
| 2024 | 92 |
| 2023 | 199.2 |
| 2022 | 236 |
| 2021 | 242.4 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 117.8 |
| 2024 | 71.4 |
| 2023 | 112.2 |
| 2022 | 155.4 |
| 2021 | 95.4 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 232.6 |
| 2023 | 238.6 |
| 2022 | 168.6 |
| 2021 | 113 |