Rainfall Data for Rossie Farm
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 37.2 |
| 2024 | 75.2 |
| 2023 | 60.2 |
| 2022 | 24 |
| 2021 | 83 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 32.4 |
| 2024 | 52 |
| 2023 | 26.8 |
| 2022 | 100.2 |
| 2021 | 101.4 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 24.4 |
| 2024 | 84.4 |
| 2023 | 103 |
| 2022 | 30.4 |
| 2021 | 48.2 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 20.2 |
| 2024 | 86.8 |
| 2023 | 42.8 |
| 2022 | 34.4 |
| 2021 | 14.6 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 37.8 |
| 2024 | 110.8 |
| 2023 | 21 |
| 2022 | 46 |
| 2021 | 137.4 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 54.4 |
| 2024 | 35 |
| 2023 | 46.4 |
| 2022 | 39.8 |
| 2021 | 22.2 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 72.8 |
| 2024 | 38.8 |
| 2023 | 68.8 |
| 2022 | 29.2 |
| 2021 | 52.8 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 35.8 |
| 2024 | 66.6 |
| 2023 | 48.4 |
| 2022 | 54.4 |
| 2021 | 59.8 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 58.4 |
| 2024 | 28.4 |
| 2023 | 96.4 |
| 2022 | 135.8 |
| 2021 | 50.6 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 68.6 |
| 2024 | 63.4 |
| 2023 | 228.6 |
| 2022 | 92.8 |
| 2021 | 121.2 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 71.6 |
| 2024 | 34 |
| 2023 | 77.4 |
| 2022 | 140.8 |
| 2021 | 42.8 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 73 |
| 2023 | 144.2 |
| 2022 | 115 |
| 2021 | 71.4 |