Rainfall Data for Saughall
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 45.2 |
| 2024 | 123.6 |
| 2023 | 192.6 |
| 2022 | 103.6 |
| 2021 | 140 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 69.6 |
| 2024 | 130.8 |
| 2023 | 69.8 |
| 2022 | 249.6 |
| 2021 | 90.8 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 73.8 |
| 2024 | 134.6 |
| 2023 | 141.4 |
| 2022 | 53 |
| 2021 | 97.6 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 53.2 |
| 2024 | 145.4 |
| 2023 | 55.8 |
| 2022 | 77.6 |
| 2021 | 13 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 88.6 |
| 2024 | 108.2 |
| 2023 | 44 |
| 2022 | 109.2 |
| 2021 | 88 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 123.2 |
| 2024 | 70.2 |
| 2023 | 79.2 |
| 2022 | 84.2 |
| 2021 | 38 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 98.8 |
| 2024 | 76.4 |
| 2023 | 206 |
| 2022 | 67.6 |
| 2021 | 26.6 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 88.8 |
| 2024 | 231.2 |
| 2023 | 74.8 |
| 2022 | 85.6 |
| 2021 | 113 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 129 |
| 2024 | 86.6 |
| 2023 | 151.8 |
| 2022 | 144 |
| 2021 | 107.2 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 165.8 |
| 2024 | 106.6 |
| 2023 | 134.8 |
| 2022 | 197 |
| 2021 | 206.4 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 100.2 |
| 2024 | 33 |
| 2023 | 132.8 |
| 2022 | 111.4 |
| 2021 | 110.4 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 138 |
| 2023 | 198 |
| 2022 | 143.8 |
| 2021 | 138.8 |