Rainfall Data for Shotts WWTW
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 60.2 |
| 2024 | 92.6 |
| 2023 | 110 |
| 2022 | 33.2 |
| 2021 | 77.6 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 53.2 |
| 2024 | 89.6 |
| 2023 | 50 |
| 2022 | 168.8 |
| 2021 | 46.6 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 35.2 |
| 2024 | 105 |
| 2023 | 85.6 |
| 2022 | 33.6 |
| 2021 | 67.8 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 36.4 |
| 2024 | 109.6 |
| 2023 | 34.8 |
| 2022 | 49 |
| 2021 | 16.4 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 74 |
| 2024 | 98.4 |
| 2023 | 32.4 |
| 2022 | 59.8 |
| 2021 | 94.4 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 88.4 |
| 2024 | 59.4 |
| 2023 | 61.6 |
| 2022 | 50.6 |
| 2021 | 26.8 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 64.2 |
| 2024 | 82 |
| 2023 | 111.2 |
| 2022 | 46.4 |
| 2021 | 28 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 69 |
| 2024 | 139.8 |
| 2023 | 69.8 |
| 2022 | 68 |
| 2021 | 121.6 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 77.4 |
| 2024 | 73.4 |
| 2023 | 123.8 |
| 2022 | 123.8 |
| 2021 | 99.8 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 91 |
| 2024 | 70.6 |
| 2023 | 117.8 |
| 2022 | 146 |
| 2021 | 156.6 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 87.2 |
| 2024 | 35.8 |
| 2023 | 62.4 |
| 2022 | 98.4 |
| 2021 | 61.8 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 88.4 |
| 2023 | 156.8 |
| 2022 | 105.2 |
| 2021 | 76.4 |