Rainfall Data for Spey Dam
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 55.6 |
| 2024 | 166.2 |
| 2023 | 155.6 |
| 2022 | 99.6 |
| 2021 | 80.4 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 89.2 |
| 2024 | 137.2 |
| 2023 | 82.4 |
| 2022 | 229 |
| 2021 | 89.2 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 73.4 |
| 2024 | 63.8 |
| 2023 | 79.8 |
| 2022 | 48.6 |
| 2021 | 145.2 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 30.8 |
| 2024 | 105.2 |
| 2023 | 49.2 |
| 2022 | 61.8 |
| 2021 | 17 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 60.4 |
| 2024 | 39.4 |
| 2023 | 41.8 |
| 2022 | 101 |
| 2021 | 102.8 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 76 |
| 2024 | 72 |
| 2023 | 52.4 |
| 2022 | 49.8 |
| 2021 | 21.4 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 77.4 |
| 2024 | 38.6 |
| 2023 | 143.2 |
| 2022 | 82.8 |
| 2021 | 118.6 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 63.4 |
| 2024 | 123.8 |
| 2023 | 92.8 |
| 2022 | 67.8 |
| 2021 | 64.6 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 86.4 |
| 2024 | 57.8 |
| 2023 | 118 |
| 2022 | 64.4 |
| 2021 | 83.2 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 142 |
| 2024 | 103.6 |
| 2023 | 167.8 |
| 2022 | 179.4 |
| 2021 | 131.8 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 74 |
| 2024 | 42.8 |
| 2023 | 76.8 |
| 2022 | 144 |
| 2021 | 109.8 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 228.8 |
| 2023 | 167 |
| 2022 | 91.8 |
| 2021 | 91.6 |