Rainfall Data for Stewarton
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 52 |
| 2024 | 136.2 |
| 2023 | 194.6 |
| 2022 | 110.4 |
| 2021 | 124.4 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 88.6 |
| 2024 | 154 |
| 2023 | 72.6 |
| 2022 | 255.6 |
| 2021 | 101 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 64 |
| 2024 | 132.4 |
| 2023 | 148 |
| 2022 | 47.6 |
| 2021 | 97.8 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 45.8 |
| 2024 | 153.8 |
| 2023 | 71.6 |
| 2022 | 72 |
| 2021 | 17.2 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 155.4 |
| 2024 | 101.8 |
| 2023 | 45.8 |
| 2022 | 118.4 |
| 2021 | 64.8 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 131 |
| 2024 | 58.6 |
| 2023 | 87 |
| 2022 | 81 |
| 2021 | 45.6 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 92.4 |
| 2024 | 71.2 |
| 2023 | 177 |
| 2022 | 80.4 |
| 2021 | 19.2 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 124 |
| 2024 | 310.6 |
| 2023 | 99 |
| 2022 | 80.4 |
| 2021 | 96.6 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 143.8 |
| 2024 | 64.4 |
| 2023 | 151.2 |
| 2022 | 155.2 |
| 2021 | 116.8 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 185.2 |
| 2024 | 121.8 |
| 2023 | 134.4 |
| 2022 | 230.2 |
| 2021 | 269 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 114.4 |
| 2024 | 61 |
| 2023 | 114 |
| 2022 | 128.8 |
| 2021 | 117.8 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 174.4 |
| 2023 | 255.8 |
| 2022 | 126 |
| 2021 | 135 |