Rainfall Data for Stonyford
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2026 | 14.8 |
| 2025 | 59.8 |
| 2024 | 177 |
| 2023 | 88.6 |
| 2022 | 28.8 |
February
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 110.6 |
| 2024 | 46.4 |
| 2023 | 40.2 |
| 2022 | 107.6 |
March
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 41.8 |
| 2024 | 152.6 |
| 2023 | 96.6 |
| 2022 | 84.6 |
April
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 31 |
| 2024 | 159.4 |
| 2023 | 112 |
| 2022 | 39.2 |
May
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 44.8 |
| 2024 | 65 |
| 2023 | 42.4 |
| 2022 | 69.2 |
June
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 75.8 |
| 2024 | 43.4 |
| 2023 | 16 |
| 2022 | 45.8 |
July
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 103.8 |
| 2024 | 115.8 |
| 2023 | 0 |
| 2022 | 50 |
August
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 96.8 |
| 2024 | 105.8 |
| 2023 | 0 |
| 2022 | 69.8 |
September
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 96.6 |
| 2024 | 22.4 |
| 2023 | 0 |
| 2022 | 185.8 |
October
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 143.6 |
| 2024 | 96.2 |
| 2023 | 388.2 |
| 2022 | 157.2 |
November
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 156.6 |
| 2024 | 58.8 |
| 2023 | 122 |
| 2022 | 363.8 |
December
| Year | Rainfall (mm) |
|---|
| 2026 | N/A |
| 2025 | 135.8 |
| 2024 | 124.6 |
| 2023 | 320.2 |
| 2022 | 193.4 |