Rainfall Data for Stonyford
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 59.8 |
| 2024 | 177 |
| 2023 | 88.6 |
| 2022 | 28.8 |
| 2021 | 89.8 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 110.6 |
| 2024 | 46.4 |
| 2023 | 40.2 |
| 2022 | 107.6 |
| 2021 | 219.2 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 41.8 |
| 2024 | 152.6 |
| 2023 | 96.6 |
| 2022 | 84.6 |
| 2021 | 89.2 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 31 |
| 2024 | 159.4 |
| 2023 | 112 |
| 2022 | 39.2 |
| 2021 | 20.6 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 44.8 |
| 2024 | 65 |
| 2023 | 42.4 |
| 2022 | 69.2 |
| 2021 | 223.6 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 75.8 |
| 2024 | 43.4 |
| 2023 | 16 |
| 2022 | 45.8 |
| 2021 | 23.6 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 103.8 |
| 2024 | 115.8 |
| 2023 | 0 |
| 2022 | 50 |
| 2021 | 119.6 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 96.8 |
| 2024 | 105.8 |
| 2023 | 0 |
| 2022 | 69.8 |
| 2021 | 130.2 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 96.6 |
| 2024 | 22.4 |
| 2023 | 0 |
| 2022 | 185.8 |
| 2021 | 68 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 143.6 |
| 2024 | 96.2 |
| 2023 | 388.2 |
| 2022 | 157.2 |
| 2021 | 158.8 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 93.4 |
| 2024 | 58.8 |
| 2023 | 122 |
| 2022 | 363.8 |
| 2021 | 68.4 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 124.6 |
| 2023 | 320.2 |
| 2022 | 193.4 |
| 2021 | 130.4 |