Rainfall Data for Teviothead
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 74.2 |
| 2024 | 182.8 |
| 2023 | 163.6 |
| 2022 | 52.2 |
| 2021 | 112.4 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 95 |
| 2024 | 104.2 |
| 2023 | 40.8 |
| 2022 | 207 |
| 2021 | 200 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 40.4 |
| 2024 | 151.2 |
| 2023 | 167.4 |
| 2022 | 52.2 |
| 2021 | 139.4 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 36 |
| 2024 | 140.8 |
| 2023 | 52.8 |
| 2022 | 36.8 |
| 2021 | 15.2 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 74 |
| 2024 | 114.8 |
| 2023 | 22 |
| 2022 | 87.8 |
| 2021 | 108 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 131.8 |
| 2024 | 52.8 |
| 2023 | 61 |
| 2022 | 54 |
| 2021 | 28.6 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 94.6 |
| 2024 | 107.2 |
| 2023 | 140 |
| 2022 | 52.8 |
| 2021 | 47.4 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 56 |
| 2024 | 219.8 |
| 2023 | 113.4 |
| 2022 | 52.2 |
| 2021 | 66.4 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 114.8 |
| 2024 | 31.2 |
| 2023 | 169.8 |
| 2022 | 115.6 |
| 2021 | 80.2 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 95.6 |
| 2024 | 126.4 |
| 2023 | 34.2 |
| 2022 | 149.2 |
| 2021 | 237.6 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 141.4 |
| 2024 | 51 |
| 2023 | 55.8 |
| 2022 | 161.6 |
| 2021 | 81 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 141.6 |
| 2023 | 256.8 |
| 2022 | 170 |
| 2021 | 74.4 |