Rainfall Data for Tobermory
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 66.4 |
| 2024 | 216.8 |
| 2023 | 144.4 |
| 2022 | 196.4 |
| 2021 | 188 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 170.2 |
| 2024 | 239.8 |
| 2023 | 0 |
| 2022 | 252.4 |
| 2021 | 141.6 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 152.2 |
| 2024 | 95.2 |
| 2023 | 0.6 |
| 2022 | 84.6 |
| 2021 | 294 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 55.6 |
| 2024 | 172.6 |
| 2023 | 48.8 |
| 2022 | 136.8 |
| 2021 | 32.6 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 89.2 |
| 2024 | 81.6 |
| 2023 | 52.8 |
| 2022 | 183.6 |
| 2021 | 72 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 194 |
| 2024 | 126.2 |
| 2023 | 98 |
| 2022 | 141.8 |
| 2021 | 109.8 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 158.4 |
| 2024 | 98.2 |
| 2023 | 160 |
| 2022 | 146.8 |
| 2021 | 26.4 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 189.2 |
| 2024 | 346 |
| 2023 | 130.8 |
| 2022 | 126 |
| 2021 | 99.4 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 222.6 |
| 2024 | 69.4 |
| 2023 | 245 |
| 2022 | 198.4 |
| 2021 | 166.4 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 253.4 |
| 2024 | 187.8 |
| 2023 | 231 |
| 2022 | 315.6 |
| 2021 | 316 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 137.8 |
| 2024 | 132.2 |
| 2023 | 183.9 |
| 2022 | 324.2 |
| 2021 | 268.6 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 84.8 |
| 2023 | 303.7 |
| 2022 | 161.2 |
| 2021 | 182 |