Rainfall Data for Tomatin No2
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 86.4 |
| 2024 | 116.6 |
| 2023 | 127 |
| 2022 | 89 |
| 2021 | 104.8 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 40.8 |
| 2024 | 128.6 |
| 2023 | 76.8 |
| 2022 | 206 |
| 2021 | 35 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 52.4 |
| 2024 | 78.4 |
| 2023 | 87.8 |
| 2022 | 30 |
| 2021 | 84.2 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 24.8 |
| 2024 | 111.6 |
| 2023 | 51.2 |
| 2022 | 99.4 |
| 2021 | 53 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 50.6 |
| 2024 | 60 |
| 2023 | 35.2 |
| 2022 | 89.4 |
| 2021 | 149.8 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 48.6 |
| 2024 | 129.8 |
| 2023 | 74 |
| 2022 | 17.4 |
| 2021 | 17.4 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 80.8 |
| 2024 | 62.6 |
| 2023 | 117 |
| 2022 | 73.4 |
| 2021 | 146.6 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 34.8 |
| 2024 | 38.6 |
| 2023 | 101.2 |
| 2022 | 41.8 |
| 2021 | 60.6 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 40.8 |
| 2024 | 78.2 |
| 2023 | 118.2 |
| 2022 | 118.6 |
| 2021 | 63.6 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 81.8 |
| 2024 | 85.2 |
| 2023 | 167.2 |
| 2022 | 81.6 |
| 2021 | 135.2 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 51.4 |
| 2024 | 64 |
| 2023 | 101.2 |
| 2022 | 50 |
| 2021 | 121.2 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 269 |
| 2023 | 152.4 |
| 2022 | 76.8 |
| 2021 | 59 |