Rainfall Data for Townfoot (Glencaple)
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 71.8 |
| 2024 | 149.4 |
| 2023 | 136 |
| 2022 | 56.6 |
| 2021 | 99.6 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 95 |
| 2024 | 117.8 |
| 2023 | 33.2 |
| 2022 | 200 |
| 2021 | 152 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 28 |
| 2024 | 139.2 |
| 2023 | 155 |
| 2022 | 45.2 |
| 2021 | 127.2 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 35.4 |
| 2024 | 163.2 |
| 2023 | 56.6 |
| 2022 | 26.2 |
| 2021 | 16.8 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 75.2 |
| 2024 | 89.8 |
| 2023 | 20.8 |
| 2022 | 88.8 |
| 2021 | 115.4 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 100.2 |
| 2024 | 62.8 |
| 2023 | 39.6 |
| 2022 | 80.6 |
| 2021 | 31.8 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 88.8 |
| 2024 | 58.8 |
| 2023 | 146.8 |
| 2022 | 57 |
| 2021 | 59.4 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 99.2 |
| 2024 | 262 |
| 2023 | 75.6 |
| 2022 | 65 |
| 2021 | 62.4 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 172.2 |
| 2024 | 24.6 |
| 2023 | 171.6 |
| 2022 | 118.8 |
| 2021 | 102.8 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 119.4 |
| 2024 | 103.6 |
| 2023 | 67.4 |
| 2022 | 198.2 |
| 2021 | 255.2 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 168.4 |
| 2024 | 80.2 |
| 2023 | 94.2 |
| 2022 | 204.2 |
| 2021 | 56.2 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 147.8 |
| 2023 | 188.4 |
| 2022 | 144.6 |
| 2021 | 102 |