Rainfall Data for Waterside Perth
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 68.6 |
| 2024 | 113 |
| 2023 | 61 |
| 2022 | 22.2 |
| 2021 | 55.6 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 92.2 |
| 2024 | 59.6 |
| 2023 | 28.2 |
| 2022 | 77.4 |
| 2021 | 184.4 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 39 |
| 2024 | 105.2 |
| 2023 | 75.8 |
| 2022 | 99 |
| 2021 | 59 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 21 |
| 2024 | 94.6 |
| 2023 | 96 |
| 2022 | 45.2 |
| 2021 | 13.4 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 30 |
| 2024 | 69.6 |
| 2023 | 35 |
| 2022 | 61.4 |
| 2021 | 203.2 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 57.2 |
| 2024 | 37.6 |
| 2023 | 39.8 |
| 2022 | 36.2 |
| 2021 | 15.6 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 87 |
| 2024 | 94.2 |
| 2023 | 108 |
| 2022 | 46.6 |
| 2021 | 95.8 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 47.4 |
| 2024 | 68 |
| 2023 | 71.2 |
| 2022 | 70.6 |
| 2021 | 121 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 80.8 |
| 2024 | 27.4 |
| 2023 | 113.2 |
| 2022 | 155.4 |
| 2021 | 66.8 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 119.2 |
| 2024 | 79.2 |
| 2023 | 412.4 |
| 2022 | 121.4 |
| 2021 | 154.2 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 66.6 |
| 2024 | 46.2 |
| 2023 | 86 |
| 2022 | 290.6 |
| 2021 | 63.2 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 104.6 |
| 2023 | 266 |
| 2022 | 120.2 |
| 2021 | 108.8 |