Rainfall Data for Weisdale Mill
Green is used to highlight the current month.
Data
January
| Year | Rainfall (mm) |
|---|
| 2025 | 132.8 |
| 2024 | 130 |
| 2023 | 177.4 |
| 2022 | 160.8 |
| 2021 | 86.8 |
February
| Year | Rainfall (mm) |
|---|
| 2025 | 51.8 |
| 2024 | 153.2 |
| 2023 | 137.4 |
| 2022 | 149 |
| 2021 | 54 |
March
| Year | Rainfall (mm) |
|---|
| 2025 | 141.8 |
| 2024 | 108.2 |
| 2023 | 112.8 |
| 2022 | 41.6 |
| 2021 | 104.8 |
April
| Year | Rainfall (mm) |
|---|
| 2025 | 34.8 |
| 2024 | 103.6 |
| 2023 | 57.6 |
| 2022 | 32.8 |
| 2021 | 52.6 |
May
| Year | Rainfall (mm) |
|---|
| 2025 | 61.8 |
| 2024 | 50.8 |
| 2023 | 38.8 |
| 2022 | 65.8 |
| 2021 | 92.8 |
June
| Year | Rainfall (mm) |
|---|
| 2025 | 107.6 |
| 2024 | 87.4 |
| 2023 | 42.4 |
| 2022 | 68 |
| 2021 | 23.6 |
July
| Year | Rainfall (mm) |
|---|
| 2025 | 43.8 |
| 2024 | 53 |
| 2023 | 141.2 |
| 2022 | 69.6 |
| 2021 | 28.8 |
August
| Year | Rainfall (mm) |
|---|
| 2025 | 97.2 |
| 2024 | 117.2 |
| 2023 | 64.4 |
| 2022 | 100.4 |
| 2021 | 61.8 |
September
| Year | Rainfall (mm) |
|---|
| 2025 | 42.8 |
| 2024 | 114.6 |
| 2023 | 138.6 |
| 2022 | 101.2 |
| 2021 | 81.2 |
October
| Year | Rainfall (mm) |
|---|
| 2025 | 157.4 |
| 2024 | 143 |
| 2023 | 122.4 |
| 2022 | 140.6 |
| 2021 | 160 |
November
| Year | Rainfall (mm) |
|---|
| 2025 | 76.6 |
| 2024 | 113.8 |
| 2023 | 152.8 |
| 2022 | 171.8 |
| 2021 | 176.2 |
December
| Year | Rainfall (mm) |
|---|
| 2025 | N/A |
| 2024 | 155.8 |
| 2023 | 204 |
| 2022 | 163.6 |
| 2021 | 109.6 |